Basic Info.
Model NO.
YSV5
Mtbf
100000 Hours Minimum at Full Load at 25ºC
Output Current
0-1A
Dimension
55*35*41mm
Life
Continuously Operation for 3 Years Alternative
Output Frequency
50/60Hz
Color
Black
Product Name
Universal Variable Multiple Voltage Power Adapter
Working Temp.
-20°c-50°c
Weight
83G
Transport Package
Polybag+White Box+Outer Carton
Specification
100PCS/CTN, 55*31*53cm
Trademark
YingJiao
Origin
China
Production Capacity
1500000 Piece/Pieces Per Month
Product Description
YingJiao Interchangeable Plug 5V 1A 6W Universal Charger 9V 12V 24V 36V AC DC Multi Voltage Power Adapter
Product Description
Model: | YSV5 |
Power: | 6W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 5-36VDC |
Output Current: | 0-1A |
Input current: | 0.1A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | V |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 55*35*41mm |
Weight: | 83g |
Packing: | 100PCS/CTN,55*31*53cm |
Details:
Model: | YSV5-0501000 | YSV5-090500 | YSV5-1200500 | YSV5-1500400 | YSV5-2400300 | YSV5-3600200 |
DC Voltage: | 5V | 9V | 12V | 15V | 24V | 36V |
Rated Current: | 1A | 0.5A | 0.5A | 0.4A | 0.3A | 0.2A |
Current Range: | 0-1A | 0-0.5A | 0-0.5A | 0-0.4A | 0-0.3A | 0-0.2A |
Rated Power: | 5W | 4.5W | 6W | 6W | 7.2W | 7.2W |
Ripple & Noise(max.): | 120mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 300mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 73.77% | 77.16% | 79.03% | 79.03% | 80.19% | 80.19% |
Setup,Rise,Hold up time: | 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load. |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US