- Overview
- Product Description
- Product Parameters
- Certifications
Basic Info.
Packaging & Delivery
To be negotiated ( > 1000 Pieces)
Product Description
Electric Wire HV DC AC Electric Electrical Vehicle EV Charger Cable(32A 16A )
Type | EV-CABLE | Customer signauture | ||||||||
Cable Grade | -40ºC~+125ºC1500V | |||||||||
Standard | GB/T 25087/ISO 14572 | |||||||||
Cable Code | Cable sizemm² (****) | Conductor | Tinned copper braid | Cable Jacket | ||||||
Material | Copper Structure(mm) | single copper OD. (m) | copper braid | Material | Cable OD. (mm) | Standard thickness (mm) | Color | 20ºCConductor resistance (mΩ/m) | ||
TEVB050-XX-027 | 0.5mm² | Copper | 16/(0.20±0.008) | 0.10TD | ≥85% | XLPE | 4.20±0.15 | 0.70 | Black/Customization | ≤37.1 |
TEVB075-XX-041 | 0.75mm² | 24/(0.20±0.008) | 0.10TD | 4.50±0.15 | 0.70 | ≤24.7 | ||||
TEVB100-XX-006 | 1mm² | 32/(0.20±0.008) | 0.10TD | 4.80±0.15 | 0.80 | ≤18.5 | ||||
TEVB150-XX-036 | 1.5mm² | 49/(0.20±0.008) | 0.127TD | 5.20±0.15 | 0.80 | ≤12.7 | ||||
TEVB250-XX-295 | 2.5mm² | 49/(0.25±0.008) | 0.10TD | 5.60±0.20 | 0.70 | ≤7.60 | ||||
TEVB400-XX-140 | 4mm² | 133/(0.20±0.008) | 0.15TD | 7.30±0.20 | 0.90 | ≤4.71 | ||||
TEVB600-XX-093 | 6mm² | 190/(0.20±0.008) | 0.127TD | 7.70±0.20 | 0.90 | ≤3.14 | ||||
TEVB800-XX-002 | 8mm² | 259/(0.20±0.008) | 0.15TD | 8.50±0.20 | 1.00 | ≤2.38 | ||||
TEVBA10-XX-051 | 10mm² | 323/(0.20±0.008) | 0.15TD | 9.60±0.30 | 1.00 | ≤1.82 | ||||
TEVBA16-XX-044 | 16mm² | 513/(0.20±0.008) | 0.15TD | 10.90±0.30 | 1.00 | ≤1.16 | ||||
TEVBA25-XX-042 | 25mm² | 798/(0.20±0.008) | 0.15TD | 13.50±0.30 | 1.20 | ≤0.743 | ||||
TEVBA35-XX-043 | 35mm² | 1121/(0.20±0.008) | 0.15TD | 14.50±0.30 | 1.20 | ≤0.527 | ||||
TEVBA50-XX-050 | 50mm² | 1596/(0.20±0.008) | 0.15TD | 17.00±0.40 | 1.30 | ≤0.368 | ||||
TEVBA70-XX-054 | 70mm² | 2257/(0.20±0.008) | 0.20TD | 21.00÷0.50 | 1.30 | ≤0.259 | ||||
TEVBA95-XX-014 | 95mm² | 1887/(0.254±0.008) | 0.20TD | 22.0±0.40 | 1.60 | ≤0.196 | ||||
TEVBA120-XX-016 | 120mm² | 2368/(0.254±0.008) | 0.20TD | 27.00±1.0 | 1.60 | ≤0.153 | ||||
EV-cable"mm³-40ºC~+125ºC1500V DC N ATTENTION HIGH VOLTAGE LINKE CABLE->XLPE< |
Wire and cable manufacturer Linke Cable Technology Co., Ltd is a leading cable supplier in China. In the past over 10 years, Linke Cable has been focusing on R&D, production and marketing of wire and cable. Linke provide various cables&custom cable solutions for all over the world. We are specialized in EV charging cable, medical cable, silicone cable, spring cable, braided cable, towlobe cable, UL wire, automotive cable, etc.
At Linke cable, we believe there's a better way to bring better cables to market. We use an engineer-to-engineer approach to develop better cables for customers and improve the quality of one's life.
ISO9001 and ISO13485,TS16949
CNR- Appliance Wiring Material,
Extruded PVC Insulated Single,rated 105ºC,1000V,ClassI,GroupA,B,or AB, FT1 and/or FT2.
Extruded PVC Non-integral Jacketed Cable, rated 105"C, 1000V, Class I, Class or Class I/Il, Group A, B, or AB, FT1 and/or FT2.
Extruded TPU Non-integral Jacketed Cable, rated 80"C, 300V, Class I, Class or Class I/Il, Group A, B, or AB, FT1 and/or FT2
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last.
Welcome to visit us. We'll pick you up in Shenzhen.
2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.
3. What's your Minimum Order Quantity?
Normally 100m. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4. Can I get a discount?
It depends on your quantity, We can make a discount and afford the freight. Pls kindly contact us.
5. Does your company accept OEM production?
Yes, could print your company name, we even custom the quality card to promote your company