Basic Info.
Model NO.
E1518
Shape
Square
Interface Type
AC/DC
Certification
CE
Brand
Yqybdz
Color
Red Blue Yellow Green Black White
Shell
PVC
Material Quality
Copper
Characteristic
Flame Retardant
Package
1000 Pieces/Pack
Transport Package
Carton
Specification
E1518
Trademark
YQYBDZ
Origin
Zhejiang, China
HS Code
8536909000
Production Capacity
1000000 Pieces/Mouth
Product Description
DESCRIPTION:
Tubular cold pressed terminals, flexible wire connectors, only need pliers for crimping, convenient, time-saving, and safer
- Made of PVC flame retardant material and conductive copper die-casting
- Supporting UK ST PT wiring terminals for use
Technical Parameters
Model | Product size(mm) | conductor section (mm²) | |||||
F | L | W | D | C | A.W.G | ||
E0308 | 8.0 | 12.4 | 2.5 | 1.1 | 0.8 | #24 | 0.3 |
E0310 | 10.0 | 14.5 | 2.5 | 1.1 | 0.8 | #24 | 0.3 |
E0506 | 6.0 | 12.4 | 2.6 | 1.3 | 1.0 | #22 | 0.5 |
E0508 | 8.0 | 14.4 | 2.6 | 1.3 | 1.0 | #22 | 0.5 |
E0510 | 10.0 | 16.4 | 2.6 | 1.3 | 1.0 | #22 | 0.5 |
E0512 | 12.0 | 18.4 | 2.6 | 1.3 | 1.0 | #22 | 0.5 |
E7506 | 6.0 | 12.4 | 2.8 | 1.6 | 1.3 | #20 | 0.75 |
E7508 | 8.0 | 14.4 | 2.8 | 1.6 | 1.3 | #20 | 0.75 |
E7510 | 10.0 | 16.4 | 2.8 | 1.6 | 1.3 | #20 | 0.75 |
E7512 | 12.0 | 18.4 | 2.8 | 1.6 | 1.3 | #20 | 0.75 |
E1008 | 8.0 | 14.4 | 3.0 | 1.8 | 1.5 | #18 | 1.0 |
E1010 | 10.0 | 16.4 | 3.0 | 1.8 | 1.5 | #18 | 1.0 |
E1012 | 12.0 | 18.4 | 3.0 | 1.8 | 1.5 | #18 | 1.0 |
E1508 | 8.0 | 14.4 | 3.5 | 2.1 | 1.8 | #16 | 1.5 |
E1510 | 10.0 | 16.4 | 3.5 | 2.1 | 1.8 | #16 | 1.5 |
E1512 | 12.0 | 18.4 | 3.5 | 2.1 | 1.8 | #16 | 1.5 |
E1518 | 18.0 | 24.4 | 3.5 | 2.1 | 1.8 | #16 | 1.5 |
E2508 | 8.0 | 15.2 | 4.0 | 2.6 | 2.3 | #14 | 2.5 |
E2510 | 10.0 | 17.2 | 4.0 | 2.6 | 2.3 | #14 | 2.5 |
E2512 | 12.0 | 19.2 | 4.0 | 2.6 | 2.3 | #14 | 2.5 |
E2518 | 18.0 | 25.2 | 4.0 | 2.6 | 2.3 | #14 | 2.5 |
E4009 | 9.0 | 17 | 4.8 | 3.2 | 2.8 | #12 | 4.0 |
E4012 | 12.0 | 20.0 | 4.8 | 3.2 | 2.8 | #12 | 4.0 |
E4018 | 18.0 | 26.0 | 4.8 | 3.2 | 2.8 | #12 | 4.0 |
E6010 | 10.0 | 18 | 6.1 | 3.9 | 3.5 | #10 | 6.0 |
E6012 | 12.0 | 20.0 | 6.1 | 3.9 | 3.5 | #10 | 6.0 |
E6018 | 18.0 | 26.0 | 6.1 | 3.9 | 3.5 | #10 | 6.0 |
E10-12 | 12.0 | 21.5 | 7.4 | 4.9 | 4.5 | #7 | 10.0 |
E10-18 | 18.0 | 27.5 | 7.4 | 4.9 | 4.5 | #7 | 10.0 |
E16-12 | 12.0 | 22.2 | 8.8 | 6.2 | 5.8 | #5 | 16.0 |
E16-18 | 18.0 | 28.2 | 8.8 | 6.2 | 5.8 | #5 | 16.0 |
E25-16 | 16.0 | 28.0 | 11.0 | 7.9 | 7.5 | #4 | 25.0 |
E35-16 | 16.0 | 30.0 | 12.7 | 8.7 | 8.3 | #2 | 35.0 |
E50-20 | 20.0 | 36.0 | 15.3 | 10.9 | 10.3 | #1 | 50.0 |
E70-20 | 20.0 | 37.0 | 16.0 | 14.3 | 13.5 | 2/*0 | 70 |
E95-25 | 25.0 | 43.6 | 18.2 | 15.3 | 14.5 | 3/0 | 95 |
Youbang Electronics Co., Ltd. is a modern technology company integrating R&D, production and sales.The company takes terminal blocks as its leading products, and at the same time produces electrical control accessories.
For quality, we have CE, RoHs and CQC certification and be confidently that we
can provide high quality products and excellent service for you.
FAQ
Q1 : Are you manufacturer ?
We specialize in the production of terminal blocks and electrical accessories
Q2: Can you make customized products or packing?
Of course, our R&D Depart. have rich experience in OEM, ODM service. Package can be customized as demanded.
Q3:What about your MOQ?
We keep large stocks for standard product with Fast Delivery, no MOQ required.
Q4: How about the after-sale service? What's the warranty terms?
If you have any problems after sales, we'll bring out solution within 24 hours. Quality warranty is 1 year, for problems happened over 1 year, we can also assist to solve.