Tube-Weld Cladding 40% Dsa 3/AWG (4-12) Copper Clad Steel Stranded Wire

Customization: Available
Type: Bare
Conductor Type: Stranded

Products Details

Basic Info.

Model NO.
CCSW-RLB
Certification
ISO9001
Transport Package
Plywood Drum or Customized
Specification
Customized
Trademark
Reliable
Origin
China
HS Code
73121000
Production Capacity
1500t/Year

Product Description


Product Name:
Copper Clad Steel Strand Wire  (CCS conductor)

Tube-Weld Cladding 40% Dsa 3/AWG (4-12) Copper Clad Steel Stranded Wire

Tube-Weld Cladding 40% Dsa 3/AWG (4-12) Copper Clad Steel Stranded Wire


1, Application: 
It is widely applied in power transmission line, electricity line and other fields. 

2, Section diagram: 
Tube-Weld Cladding 40% Dsa 3/AWG (4-12) Copper Clad Steel Stranded Wire


It is composed of pure copper layer and steel core. 

3, Advantages:
 Copper Clad Steel Wire pure electrolytic copper cable conductors for a variety of applications
Stranded grounded conductor cut into standard lengths for easy field installation
Optimized sizes to the most efficient electrical conductivity

Good conductivity, and long use life.
4, Standard: 
ASTM B 228,ASTM B 229

5, Conductivity:
21%IACS-45%IACS


6, Packing:
Wooden drum. We can also produce the wire according to customer's requirement 

Tube-Weld Cladding 40% Dsa 3/AWG (4-12) Copper Clad Steel Stranded Wire
         


7,Specification & Parameter:  
ASTM B228-04
Size Designation
 
Conductor
Dia.
 
Rated Breaking
Strength. Min. Lb.
 
Conductor Area
 
30% Density Mass
30%
40% Density Mass
40%
Resistance, max,
Ω/1000ft
 
Inch
 
AWG Grade 40
HS
Grade 30
HS
Grade 30
EHS
Cmils In² Lb/
1000ft
Lb/
mile
Lb/
1000ft
Lb/
mile
Grade 40 Grade 30
7/8 19 No.5 0.910 50240 55570 66910 628900 0.4940 1770 9344 1788 9442 0.04264 0.05685
13/16 19 No.6 0.810 41600 45830 55530 498800 0.3917 1403 7409 1418 7487 0.05377 0.07168
23/32 19 No.7 0.721 34390 37740 45850 395500 0.3107 1113 5877 1125 5939 0.06780 0.09039
21/32 19 No.8 0.642 28380 31040 37690 313700 0.2464 882.7 4660 892.0 4710 0.08550 0.1140
9/16 19 No.9 0.572 23390 25500 30610 248800 0.1954 700.0 3696 707.3 3735 0.1078 0.1437
5/8 7 No.4 0.613 22310 24780 29430 292200 0.2295 818.9 4324 827.5 4369 0.09143 0.1219
9/16 7 No.5 0.546 18510 20470 24650 231700 0.1820 649.4 3429 656.2 3465 0.1153 0.1537
1/2 7 No.6 0.486 15330 16890 20460 183800 0.1443 514.9 2719 520.3 2747 0.1454 0.1938
7/16 7 No.7 0.433 12670 13910 16890 145700 0.1145 408.6 2157 412.9 2180 0.1833 0.2444
3/8 7 No.8 0.385 10460 11440 13890 115600 0.09077 323.9 1710 327.3 1728 0.2312 0.3081
11/32 7 No.9 0.343 8616 9393 11280 91650 0.07198 256.8 1356 259.5 1370 0.2915 0.3886
5/16 7 No.10 0.306 7121 7758 9196 72680 0.05708 203.7 1075 205.8 1087 0.3676 0.4900
- 3 No.5 0.392 8373 9262 11860 99310 0.07800 277.8 1467 280.7 1482 0.2685 0.3579
- 3 No.6 0.349 6934 7639 9754 78750 0.06185 220.3 1163 222.6 1175 0.3385 0.4513
- 3 No.7 0.311 5732 6291 7922 62450 0.04905 174.7 922.3 176.5 932.0 0.4269 0.5691
- 3 No.8 0.277 4730 5174 6282 49530 0.03890 138.5 731.4 140.0 739.1 0.5383 0.7176
- 3 No.9 0.247 3898 4250 5129 39280 0.03085 109.9 580.1 111.0 586.2 0.6788 0.9049
- 3 No.10 0.220 3221 3509 4160 31150 0.02446 87.10 459.9 88.02 464.7 0.8559 1.141
- 3 No.12 0.174 1715 - - 19590 0.01539 54.80 289.4 55.38 292.4 1.361 -

Tube-Weld Cladding 40% Dsa 3/AWG (4-12) Copper Clad Steel Stranded WireTube-Weld Cladding 40% Dsa 3/AWG (4-12) Copper Clad Steel Stranded Wire

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours