Basic Info.
Model NO.
WZ/R-13
Measuring Medium
Temperature
IP Rating
IP55
Certification
CE/ISO/Sil
Customized
Customized
Accurate
B
Transport Package
Carton Packing
Origin
China
Production Capacity
120000 Pieces / Year
Product Description
Technical Parameter
Thermal resistance species | Copper heat resistance platinum thermal heat resistance |
Process connection | Screw or flange connection |
Junction box | Water proof connector flameproof terminal box or etc |
Diameter | Copper heat resistance:12*1mm or customized platinum thermal resistance:16*1mm or 12*1mm or customized |
Circuit type | 2-, 3-, 4-wire |
Tolerance class | A,B,C |
Sensor | Pt10, Pt100, Pt50, Pt500, Pt1000, Cu50,Cu100 |
Protecting tube material | 304,316 stainless steel or etc |
Insert depth | Optional |
Sensor | K,N,E,J,T,S,R,B,W3,W5 |
Process connection | Screw or flange |
Junction box | Water proof connector flameproof terminal box or etc |
Tolerance class | I, II,P |
Length | Optional |
Protecting tube material | 304, 316 stainless steel or etc |
Insert depth | Optional |
Product Features
Imported thin-film components, less thermal response time, reduce dynamic error, magnesium oxide filling probe rod, shock resistance, excellent thermal conductivity, long service life
National standard 304, 316, PTFE material, free choice, to meet the different media measurement, fixed threads, movable ferrule, flange connection support non-standard customization
From the theoretical data input to the actual oil temperature detection, simulating different media temperatures in the field, 48 hours of data recording, to ensure that each temperature transmitter is accurate and reliable~
Selection Guide