- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- Packaging & Shipping
- Company Profile
Basic Info.
Product Description
KSU25, Split Bolt Connector with Spacer, Tin Plated
Tin-plated, high strength copper alloy SERVIT with spacer. Spacer separates dissimilar conductors and provides long contact length that prevents high pressure point contacts between run and tap conductors, 1.77 IN L.
Features: Tin-Plated, High Strength Copper Alloy SERVIT With Spacer, Spacer Separates Dissimilar Conductors And Provides Long Contact Length That Prevents High Pressure Point Contacts Between Run And Tap Conductors, Use Of PENETROX Joint Compound Recommended With Aluminum And ACSR, Conductor Type: Run: ACSR, 5005, AAAC, Commercial Stranded Aluminum, Commercial Stranded And Solid Copper, Tap: ACSR, 5005, AAAC, Commercial Stranded Aluminum, Commercial Stranded And Solid Copper, Steel (Nominal Diameter), Installation Torque: 385 IN-LB, Cross Flats: 0.93 IN, Length: 1.77 IN, Width: 0.7 IN
Catalog Number | Cross Flats | L | W | Conductor | Recommended Tightening Torque (in-lb) | ||||||
Run | Tap | Steel (Max Conductor) | |||||||||
Copper & Aluminum | ACSR AAAC 5005 | Copper & Aluminum | ACSR AAAC 5005 | Sol. BWG | 3 Str. BWG | Nom. Dia. | |||||
KSU17 | 0.62 | 0.92 | 0.42 | 12Sol.-6Sol. | 8(6-1) | 12Sol.-6 Sol. | 8(6-1) | 8 | 5/32 | 165 | |
KSU20 | 0.69 | 1.05 | 0.48 | 10 Sol.-4Sol. | 6(6-1) | 10Sol.-4Sol. | 6(6-1) | 6 | 8 | 7/32 | 165 |
KSU22 | 0.74 | 1.25 | 0.57 | 10 Sol.-2Sol. | 6(6-1)- 4(7-1) | 10Sol.-2Sol. | 6(6-1)-4(7-1) | 4 | 6 | 1/4 | 275 |
KSU23 | 0.81 | 1.48 | 0.59 | 8 Str.-2Str. | 3(6-1)- 2(6-1) | 8 Sol.-2Str. | 6(6-1)-2(6-1) | 4 | 5/16 | 275 | |
KSU25 | 0.93 | 1.77 | 0.70 | 2 Str.-1/0 Str. | 3(6-1)- 1(6-1) | 10 Str.-10 Str. | 6(6-1)-1(6-1) | 3/8 | 385 | ||
KSU26 | 1.04 | 1.93 | 0.79 | 2Str.-2/0 Str. | 1(6-1)- 1/0(6-1) | 8 Str.-2/0Str. | 6(6-1)-1/0 (6-1) | 7/16 | 385 | ||
KSU27 | 1.38 | 2.34 | 1.12 | 1 Str.-3/0 Str. | 1(6-1)- 2/0(6-1) | 8 Sol.-3/0 Str. | 8(6-1)-2/0(6-1) | 1/2 | 500 | ||
KSU29 | 1.38 | 2.50 | 1.58 | 1Str.-250 kcmil | 2/0 (6-1)- 4/0 (6-1) | 8 Str.-250 | 6(6-1)-4/0 (6-1 | 1/2 | 650 | ||
KSU31 | 1.69 | 2.88 | 1.36 | 1/0 Str.- 350 kcmil | 3/0(6-1)- 4/0 (6-1) | 4Str.-350 | 4(6-1)-4/0(6-1) | 5/8 | 650 | ||
KSU34 | 2.00 | 3.12 | 1.47 | 400-500kcmil | 336(30-7)- 477(18-1) | 2Str.-500 | 2(6-1)-477(18-1) | 825 |
Beijing Winner Electric Energy Co., Ltd is located in Beijing China, integrating not only R&D and manufacturing, but also trade and top aftersales services as well. We're proud of having two excellent subsidiary factories, which consolidated our leading position of transmission and distribution services provider. Our products have been exported to many countries all over the world during the past 15 years.
We produce power fittings, cable accessories, insulators, primary and secondary fusion pole-mounted circuit breakers, lightning arresters, solar energy, and other new energy transmission and distribution equipment products, as well as related customized products.
At Winner Power, we never compromise on quality. Our stringent standards ensure that you receive reliable and efficient products every time. With our industry expertise and experience, we are your preferred choice for meeting all your power transmission and distribution needs.
Our commitment to quality and customer satisfaction makes us a trusted partner for companies worldwide. We look forward to discussing how our products can support your projects and meet your specific requirements.