- Overview
- Product Description
- Company Profile
- Certifications
- Quality Inspection
- Cooperative Customers
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
SIAF/GL 300/500V Fibre Glass Braid High Temperature Silicone Cable fiberglass wire
Designed for use in environments where sustained heat resistance and continued function is required. They have heat resistant properties up to 180°C and can also be employed at temperatures as low as -60°C. These cables are halogen free and are particularly suitable for power plants, a wide range of industrial applications in processing, packaging, refrigeration, foundaries, aircraft construction and ship building.
Cross Section Area | Conductor | Insulation Thinkness | fiberglass Thinkness | Wire Diameter | Max Resistance 200C | ||
Structure | Diameter | Nominal | Diameter | ||||
mm | mm | mm | mm | mm | mm | mm | Ω/KM |
0.5 | 28/0.15 | 0.95 | 0.5 | 1.95 | 0.15 | 2.25 | 40.1 |
0.75 | 24/0.20 | 1.15 | 0.5 | 2.15 | 0.20 | 2.55 | 26.7 |
1.0 | 32/0.20 | 1.34 | 0.5 | 2.35 | 0.20 | 2.75 | 20.0 |
1.25 | 40/0.20 | 1.5 | 0.6 | 2.7 | 0.20 | 3.1 | 15.9 |
1.5 | 30/0.25 | 1.6 | 0.6 | 2.8 | 0.20 | 3.3 | 13.7 |
2.0 | 41/0.25 | 1.9 | 0.6 | 3.1 | 0.20 | 3.5 | 9.9 |
2.5 | 49/0.25 | 2.0 | 0.6 | 3.2 | 0.20 | 3.6 | 8.2 |
4.0 | 56/0.30 | 2.7 | 0.65 | 4.0 | 0.25 | 4.5 | 5.09 |
6.0 | 84/0.30 | 3.3 | 0.7 | 4.7 | 0.25 | 5.2 | 3.39 |
10.0 | 84/0.40 | 4.6 | 0.8 | 6.2 | 0.25 | 6.9 | 1.95 |
16.0 | 126/0.40 | 5.8 | 0.9 | 7.6 | 0.25 | 8.1 | 1.24 |
25.0 | 196/0.40 | 7.3 | 1.0 | 9.3 | 0.30 | 9.9 | 0.795 |
35.0 | 276/0.40 | 8.6 | 1.1 | 10.8 | 0.30 | 11.4 | 0.565 |
50.0 | 396/0.40 | 10.7 | 1.2 | 13.1 | 0.30 | 13.7 | 0.393 |
70.0 | 360/0.50 | 12.4 | 1.2 | 14.8 | 0.30 | 15.4 | 0.277 |
95.0 | 475/0.50 | 14.5 | 1.4 | 17.3 | 0.35 | 18.0 | 0.21 |
120.0 | 608/0.50 | 16.0 | 1.6 | 19.2 | 0.35 | 19.9 | 0.164 |
150.0 | 756/0.50 | 18.0 | 1.8 | 21.6 | 0.35 | 22.3 | 0.132 |
185.0 | 925/0.50 | 20.0 | 2.0 | 24.0 | 0.40 | 24.8 | 0.108 |
240.0 | 1221/0.50 | 23.0 | 2.2 | 27.4 | 0.40 | 28.2 | 0.0817 |
300.0 | 1517/0.50 | 26.0 | 2.4 | 30.8 | 0.40 | 31.8 | 0.0654 |
1.You are manufacturer or trader ?
We are a professional cable&wire manufacturer with more than 20 years experience.Our factory located in jiaozuo city,henan province,china.
2.How can I get the quotation of the products ?
Pls send inquiry to us,we will reply you within 12 hours.
3.What does your company do regarding quality control?
1) all raw materials we selected are the highest quality.
2) professional and skillful workers care every details in handling the producing.
3) quality control department is specially responsible for quality checking in each process.
4.Do you provide OEM project service?
Yes,OEM & ODM order is warmly welcomed.
Our technical engineers can give you the professional suggestions.
5.Can I get the sample?
Yes,pls send inquiry to us,then our sales manager will arrange the samples for you.