- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Coaxial cable is commonly used by cable operators, telephone companies, and internet providers around the world to convey data,video, and voice communications to customers. It has also been used extensively within homes.
· Coax cable is a specific type of multi-conductor cable that carries an internal conductor that is surrounded by an insulating layer which is then surrounded by a conducting shield. This arrangement can vary with some coax cables having more layers and becoming quite complex.
· To combat this, coax cable is used as it is designed to block out interference while restricting the intended signal to the
dielectric material. As complex as it may sound, coax cable is very common and not difficult at all to work with.
Specifications: | RG59+2C | RG6+2C | |||||||
Center conductor | BC/CCS | BC/CCS | |||||||
Nominal dia.mm | 0.81 | 1.02 | |||||||
Dielectric | FPE | FPE | |||||||
Nominal dia.mm | 3.66 | 4.57 | |||||||
Outer conductor | CCA/AL | CCA/AL | |||||||
Nominal dia.mm | 60%-95% | 60%-95% | |||||||
Jacket | PVC | PVC | |||||||
Nominal dia.mm | 6.0 | 6.8 | |||||||
2 CORE POWER WIRE | |||||||||
Center conductor | BC/CCA | BC/CCA | |||||||
Nominal dia.mm | 0.75mm2 | 0.75mm2 | |||||||
Dielectric | PE/PVC | PE/PVC | |||||||
Nominal dia.mm | 1.8 | 1.8 | |||||||
Jacket | PVC | PVC | |||||||
Nominal dia.mm | 4.8 |
Electrical Charactristics | RG59 | RG6+2C | |||||||
Impedance(Ohm) | 75±3 | 75±3 | |||||||
Velocity of Propagation | 85 | 85 | |||||||
Minimum Return Loss(dB) | >=20 | >=20 | |||||||
Attenuation(dB/100M) | Frequency | Nominal values | Frequency | Nominal values | |||||
[@68 .F.(20ºC)] | 55MHz | 3.73 | 55MHz | 5.25 | |||||
211MHz | 12.47 | 211MHz | 10.00 | ||||||
450MHz | 17.72 | 450MHz | 14.43 | ||||||
750MHz | 22.87 | 750MHz | 18.54 | ||||||
1000MHz | 26.64 | 1000MHz | 21.49 |
Choose us, won't make you disappointed:
1.6years manufactory experience2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)
1.Can I have some samples for testing quality?
A1.Yes, you can buy some samples of any our products for testing quality and market.
2.What is delivery time if we place order?
A2. It depends on order quanities. Usually,we can deliver goods within 15 days for small order. For more QTY, Let's confirm when you place official order.
3.Do you accept OEM/ODM?
A3. We support OEM/ODM service.pls don't hesitate to tell us your details.