- Overview
- Product Description
- Product Parameters
- Product Testing
- Application
- Packaging & Shipping
- Company Profile
- Exhibition
- FAQ
Basic Info.
Product Description
Galvanized Iron Wire is designed to prevent rusting and shiny silver in color. It is solid,durable and extremely versatile, it is widely used by landscapers, craft makers, building and constructions,ribbon manufacturers, jewelers and contractors.Its aversion to rust makes it extremely useful around the shipyard,in the backyard, etc. Galvanized wire is divided into hot dipped galvanized wire and cold galvanized wire (electro galvanized wire). Galvanized wire has good toughness and flexibility, the maximum amount of zinc can reach 350 g /sqm. With zinc coating thickness, corrosion resistance and other characteristics.
1)Hot-dip galvanized iron wire
Hotdip galvanized iron wire is made with choice low carbon steel wire, through wire drawing, acid washing and rust removing,annealing and coiling. It's mainly used in construction, handicrafts, woven wire mesh, express way fencing mesh, packaging of
products and other daily uses.
Size range: BWG 8-BWG 22
Zinc coat: 45-180g/m2
Tensile strength: 350-550N/mm2
Elongation: 10%
2)Electro galvanized iron wireElectro galvanized iron wire is made with choice mild steel, through wire drawing, wire galvanizing and other processes. Electro galvanized iron wire has the characteristics of thick zinc coating, good corrosion resistance, firm zinc coating, etc. It's mainly used in construction, express way fencing, binding of flowers and wire mesh weaving.
Size range: BWG 8-BWG 22, BWG 8-BWG 28
Zinc coat: 10-18g/m2
Tensile strength: 350-550N/mm2
Elongation: 10%
Product Name | Galvanized Wire |
Material | Q195 / Q235 |
Wire Diametre | 0.5--4.1mm |
Zinc Coating | 10-230g/m2 |
Wire Gauge | 0.19mm-3.8mm |
Tensile Strength | 400-500MPA |
Finish | Electro Galvanized, Hot Dipped Galvanized |
Standard | AISI, ASTM, BS, DIN, GB, JIS.ect |
Surface | Galvanized |
MOQ | 1 Ton, Samples available |
Application | Mainly used in producing wire mesh products like welded wire mesh, hexagonal wire mesh, crimped wire mesh, basket, fence mesh panel, U-type wire and etc. |
Delivery time | Within 7 days, the time depends on the quantity |
Packaging | 1.Plastic film inside and woven bag outside 2.Plastic film inside and hessian bag outside 3.Other special package according to customers' requirements. |
Gauge | SWG | BWG | AWG | |||
Inch | mm | Inch | mm | Inch | mm | |
8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
10 | 0.128 | 3.215 | 0.134 | 3.404 | 0.1019 | 2.588 |
11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.0907 | 2.305 |
12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.072 | 1.828 |
14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0641 | 1.628 |
15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0508 | 1.291 |
17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0453 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0403 | 1.024 |
19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.0359 | 0.912 |
20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.032 | 0.812 |
21 | 0.032 | 0.813 | 0.032 | 0.831 | 0.0285 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02535 | 0.644 |
23 | 0.024 | 0.61 | 0.025 | 0.635 | 0.02256 | 0.573 |
24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.02011 | 0.511 |
25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.01791 | 0.455 |
26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.01594 | 0.405 |
2.Other special package according to customers' requirements.
Q1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
Q2.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
Q3.Where are you? Can I visit you?
A: Sure,welcome to you visit our factory at any time.
Q4:How long does your delivery time take?
A:In general, our delivery time is within 7-15 days, and may be longer if the quantity is extremely large or special circumstances occur.
Q5: How many countries you already exported to?
A:We have exported to America, Canada, Brazil, Chile, Colombia, Russia, Ukraine, Thailand, Myanmar, Vietnam, India, Kenya, Ghana,somalia andmiliar with different market demands, can help customers avoid a lot of trouble.
Q6.Do you provide custom made Products service?
A: Yes,if you have your own design , we can produce according to your specification and drawin