- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
Model NO.
silicone wire
Conductor Material
Tinned Copper, Silver Plated Copper
Sheath Material
Silicone Rubber
Insulation Material
Silicone Rubber
Material Shape
Round Wire
Range of Application
Flame Retardant, Heat Resisiting, High Temperature
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Wellde
Size
0.25mm, 0.5mm,1.0mm 1.5, 2.5mm2, 4mm2 6.0mm,
Produceing Experience
15 Years
OEM
Yes
Export Experience
Southeast Asia, Russia, Australia, Europe
Customized
Yes
Hot Export
Germany, Poland, Indonesia, Holland
Gauge
26AWG ,24AWG 22AWG 20AWG 18AWG 16AWG 14AWG 12AWG 1
Transport Package
Coil, Drum or as Per The Customer′s Request
Specification
SGS
Trademark
Wellde Kable
Origin
Henan
HS Code
8544492100
Production Capacity
500km Per Month
Packaging & Delivery
Package Size
45.00cm * 35.00cm * 38.00cm
Package Gross Weight
12.000kg
Product Description
High Temperature Resistance Flexible Silicone Wire Cable with Braided Shield
Different Specifications can be Customized according to your special requirement.
1.Description:
Rated Voltage:300/500V,0.6/1kV, 10KV 20KV 30KV 50KV 70KV 100KV HV Silicone wire
Temperature Ratings: -100ºC~+180ºC
2.Cable Structure:
Conductor: Annealed Copper,Tinned Copper, Silver plated Copper, Multi Strand
Insulation: Silicone Rubber
Shield: Tinned copper wire braided shielded
Outer Sheath / Jacket: Silicone Rubber
3.Standard:
1).UL ,IEC
2).Different specification and standard can be customized.
4. Main Technical Data For one part of Silicone wire.
If you want to know more technical specification, pls directly contact us.
Conductor | Insulation | |||||||||||
3KV | 6KV | 10KV | 20KV | 50KV | ||||||||
AWG | Conductor construction NO. *φ mm | Diameter mm | Insulation Thick mm | Overall Diameter mm | Insulation Thick mm | Overall Diameter mm | Insulation Thick mm | Overall Diameter mm | Insulation Thick mm | Overall Diameter mm | Insulation Thick mm | Overall Diameter mm |
26 | 7*0.15 | 0.49 | 0.5 | 1.49 | 0.7 | 1.89 | 1 | 2.49 | 1.3 | 3.09 | 2.5 | 5.49 |
24 | 7*0.20 | 0.6 | 0.5 | 1.6 | 0.7 | 2 | 1 | 2.6 | 1.3 | 3.2 | 2.5 | 5.6 |
22 | 7*0.26 | 0.78 | 0.5 | 1.76 | 0.7 | 2.14 | 1 | 2.78 | 1.3 | 3.36 | 2.5 | 5.76 |
20 | 7*0.30 | 0.91 | 0.5 | 1.91 | 0.7 | 2.31 | 1 | 2.91 | 1.3 | 3.51 | 2.5 | 5.91 |
18 | 7*0.40 | 1.17 | 0.5 | 2.17 | 0.7 | 2.57 | 1 | 3.17 | 1.3 | 3.77 | 2.5 | 6.17 |
16 | 7*0.50 | 1.5 | 0.5 | 2.5 | 0.7 | 2.9 | 1 | 3.5 | 1.3 | 4.1 | 2.5 | 6.5 |
14 | 43*0.25 | 1.83 | 0.6 | 3.03 | 0.8 | 3.43 | 1.2 | 4.23 | 1.5 | 4.83 | 3 | 7.83 |
5.Type Description &Specification Range we produce
Type & Description we can supply | Core Number | Nominal cross section area (mm2) |
Tinned copper conductor Silicone Rubber Insulation and sheathed cable | 1, 2, 3, 4, 5, 3+1,3+2, 4+1 | 1.5~to500 for single core 1.5 ~240 for multi-core |
Copper conductor Silicone Rubber Insulation and sheathed cable with Steel Tape Armoring | 3, 4, 5, 3+1,3+2, 4+1 | 1.5~240 |
Flame Retardant Flexible Type Copper conductor Silicone Rubber Insulation and sheathed cable | 1, 2, 3, 4, 5, 3+1,3+2, 4+1 | 1.5~500 for single core 1.5~240 for multi-core |
Flame Retardant Copper conductor Silicone Rubber Insulation and sheathed rubber cable With Copper wire Braided Shielding Type | 1, 2, 3, 4, 5, 3+1,3+2, 4+1 | 1.5~500 for single core 1.5~240 for multi-core |
Copper conductor Silicone Rubber Insulation and sheathed rubber cable For Moving usage | 1, 2, 3, 4, 5, 3+1,3+2, 4+1 | 1.5~500 for single core 1.5~240 for multi-core |
Silicone Cable with low voltage 600V and HV 10KV 20KV ~ 50KV
Super flexible Silicone Cable Wire Low voltage and 10KV below Pictures Silicone wire
High voltage Silicone Wire
5.Delivery and packing for Silicone wire
6.Our workshop
If you want to know more techincal information,pls contact us.
sending email or telephon us:
May Lee
General Manager
HENAN VERDE CABLE CO,.LTD
Focus on Special Cables and Wires
Be Your Most Reliable Supplier