Basic Info.
Model NO.
DW B2 D11-14 W4
Product Series
Dw
Wire Diameter
2 mm (0.08")
Clamping Range
11 mm-14 mm (0.43"-0.55")
Origin
China
Product Description
Double Wire Screw Hose Clamp (DW)
Product Description
The double-wire construction of this clip means that it sits comfortably on either side of the helix and can then be clamped down firmly thanks to the screw-tightening system.
The smooth edges of the round wire are kind in the application and avoid puncturing hoses.
Material, clamping range and your logo can be stamped on the band.
Customize Strap Length and Clamp Housing Quantity to Suit Your Specific Needs
Product Details:
Material | ||
Material Code | Corrosion Resistance | Material |
W1 | Normal | Screw and Band are both zinc plated. |
W4 | High | Screw and Band are both 201/304 stainless steel. |
W1 Double Wire Clamps | |||||
Clamping Range | Wire Diameter | Size of the Screw | |||
mm | inch | mm | inch | mm | inch |
11-14 | 0.43"-0.55" | 1.5 | 0.06" | M5 X 30 | 0.20" X 1.18" |
13-16 | 0.51"-0.63" | 1.5 | 0.06" | M5 X 30 | 0.20" X 1.18" |
15-18 | 0.59"-0.71" | 1.5 | 0.06" | M5 X 30 | 0.20" X 1.18" |
17-20 | 0.67"-0.79" | 1.8 | 0.07" | M5 X 30 | 0.20" X 1.18" |
19-22 | 0.75"-0.87" | 1.8 | 0.07" | M5 X 30 | 0.20" X 1.18" |
20-24 | 0.79"-0.94" | 1.8 | 0.07" | M5 X 30 | 0.20" X 1.18" |
22-26 | 0.87"-1.02" | 1.8 | 0.07" | M5 X 30 | 0.20" X 1.18" |
24-28 | 0.95"-1.10" | 1.8 | 0.07" | M5 X 30 | 0.20" X 1.18" |
26-30 | 1.02"-1.18" | 2.2 | 0.09" | M6 X 40 | 0.24" X 1.57" |
28-32 | 1.10"-1.26" | 2.2 | 0.09" | M6 X 40 | 0.24" X 1.57" |
31-35 | 1.22"-1.38" | 2.2 | 0.09" | M6 X 40 | 0.24" X 1.57" |
34-38 | 1.34"-1.50" | 2.2 | 0.09" | M6 X 40 | 0.24" X 1.57" |
35-40 | 1.38"-1.57" | 2.2 | 0.09" | M6 X 40 | 0.24" X 1.57" |
37-42 | 1.46"-1.65" | 2.2 | 0.09" | M6 X 40 | 0.24" X 1.57" |
40-45 | 1.57"-1.77" | 2.2 | 0.09" | M6 X 40 | 0.24" X 1.57" |
43-48 | 1.69"-1.89" | 2.2 | 0.09" | M6 X 50 | 0.24" X 1.97" |
45-50 | 1.77"-1.97" | 2.2 | 0.09" | M6 X 50 | 0.24" X 1.97" |
47-52 | 1.85"-2.05" | 2.2 | 0.09" | M6 X 50 | 0.24" X 1.97" |
50-55 | 1.97"-2.17" | 2.2 | 0.09" | M6 X 50 | 0.24" X 1.97" |
53-58 | 2.09"-2.28" | 2.2 | 0.09" | M6 X 50 | 0.24" X 1.97" |
55-60 | 2.17"-2.36" | 2.2 | 0.09" | M6 X 60 | 0.24" X 2.36" |
54-62 | 2.13" - 2.44" | 2.2 | 0.09" | M6 X 60 | 0.24" X 2.36" |
60-65 | 2.36" - 2.56" | 2.5 | 0.10" | M6 X 60 | 0.24" X 2.36" |
63-68 | 2.48" - 2.68" | 2.5 | 0.10" | M6 X 60 | 0.24" X 2.36" |
65-70 | 2.56" - 2.76" | 2.5 | 0.10" | M6 X 70 | 0.24" X 2.76" |
70-75 | 2.76" - 2.95" | 2.5 | 0.10" | M6 X 70 | 0.24" X 2.76" |
75-80 | 2.95" - 3.15" | 2.5 | 0.10" | M6 X 70 | 0.24" X 2.76" |
80-85 | 3.15" - 3.35" | 2.5 | 0.10" | M6 X 70 | 0.24" X 2.76" |
84-90 | 3.31" - 3.54" | 2.5 | 0.10" | M6 X 70 | 0.24" X 2.76" |
89-95 | 3.50" - 3.74" | 2.5 | 0.10" | M6 X 70 | 0.24" X 2.76" |
94-100 | 3.70" - 3.94" | 2.5 | 0.10" | M8 X 80 | 0.32" X 3.15" |
98-105 | 3.86" - 4.13" | 2.5 | 0.10" | M8 X 80 | 0.32" X 3.15" |
103-110 | 4.06" - 4.33" | 2.5 | 0.10" | M8 X 80 | 0.32" X 3.15" |
108-115 | 4.25" - 4.53" | 2.5 | 0.10" | M8 X 80 | 0.32" X 3.15" |
113-120 | 4.45" - 4.72" | 2.5 | 0.10" | M8 X 80 | 0.32" X 3.15" |
W4 Double Wire Clamps | |||||
Clamping Range | Wire Diameter | Size of the Screw | |||
mm | inch | mm | inch | mm | inch |
11-14 | 0.43"-0.55" | 2.0 | 0.08" | M6 X 30 | 0.24" X 1 .18" |
13-16 | 0.51"-0.63" | 2.0 | 0.08" | M6 X 30 | 0.24" X 1 .18" |
15-18 | 0.59"-0.71" | 2.0 | 0.08" | M6 X 30 | 0.24" X 1 .18" |
17-20 | 0.67"-0.79" | 2.0 | 0.08" | M6 X 30 | 0.24" X 1 .18" |
19-22 | 0.75"-0.87" | 2.0 | 0.08" | M6 X 30 | 0.24" X 1 .18" |
20-24 | 0.79"-0.94" | 2.0 | 0.08" | M6 X 30 | 0.24" X 1 .18" |
22-26 | 0.87"-1.02" | 2.0 | 0.08" | M6 X 30 | 0.24" X 1 .18" |
24-28 | 0.95"-1.10" | 2.0 | 0.08" | M6 X 35 | 0.24" X 1 .38" |
26-30 | 1.02"-1.18" | 2.0 | 0.08" | M6 X 35 | 0.24" X 1 .38" |
28-32 | 1.10"-1.26" | 2.0 | 0.08" | M6 X 40 | 0.24" X 1 .57" |
31-35 | 1.22"-1.38" | 2.0 | 0.08" | M6 X 40 | 0.24" X 1 .57" |
34-38 | 1.34"-1.50" | 2.0 | 0.08" | M6 X 40 | 0.24" X 1 .57" |
35-40 | 1.38"-1.57" | 2.0 | 0.08" | M6 X 40 | 0.24" X 1 .57" |
37-42 | 1.46"-1.65" | 2.0 | 0.08" | M6 X 40 | 0.24" X 1 .57" |
40-45 | 1.57"-1.77" | 2.0 | 0.08" | M6 X 40 | 0.24" X 1 .57" |
43-48 | 1.69"-1.89" | 2.0 | 0.08" | M6 X 40 | 0.24" X 1 .57" |
45-50 | 1.77"-1.97" | 2.3 | 0.09" | M6 X 40 | 0.24" X 1 .57" |
47-52 | 1.85"-2.05" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
50-55 | 1.97"-2.17" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
53-58 | 2.09"-2.28" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
55-60 | 2.17"-2.36" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
54-62 | 2.13"-2.44" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
60-65 | 2.36"-2.56" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
63-68 | 2.48"-2.68" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
65-70 | 2.56"-2.76" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
70-75 | 2.76"-2.95" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
75-80 | 2.95"-3.15" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
80-85 | 3.15"-3.35" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
84-90 | 3.31"-3.54" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
89-95 | 3.50"-3.74" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
94-100 | 3.70"-3.94" | 2.3 | 0.09" | M6 X 50 | 0.24" X 1 .97" |
98-105 | 3.86"-4.13" | 2.3 | 0.09" | M6 X 60 | 0.24" X 2.36" |
103-110 | 4.06"-4.33" | 2.3 | 0.09" | M6 X 60 | 0.24" X 2.36" |
108-115 | 4.25 -4.53" | 2.3 | 0.09" | M6 X 60 | 0.24" X 2.36" |
113-120 | 4.45"-4.72" | 2.3 | 0.09" | M6 X 60 | 0.24" X 2.36" |
Application:
Rubber Hoses, Nylon Plastic Hoses, Fabric-reinforced Hoses, and Water Hoses in Various Machinery and Chemical Equipment, Vehicles, Ships, Diesel Engines, Gasoline Engines, Machine Tools, Firefighting Equipment, and More.
Our Company are ALWAYS Ready at Your Servce
What started as a small hose clamp manufacturer is now experiencing rapid growth and seeking to expand into international markets. At Tianjin CHUANGO Fasteners Co., Ltd., we are committed to innovation, quality, and customer satisfaction. Our extensive range of high-quality fasteners and custom solutions cater to diverse industries. Join us on our journey as we extend our reach across the globe, delivering excellence in every product and service we provide. Partner with us and experience the CHUANGO difference - where quality meets reliability on a global scale.