- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Certifications
- Related Products
- FAQ
Basic Info.
Packaging & Delivery
Product Description
CAT6 Cable FTP Solid Copper Foil Shielding 0.57mm-23AWG High Performance Cmr Ethernet Network Data Computer Wire 1000' FT
Configuration:
Manufactured according to ISO / IEC 11801-2, TIA-568-C.2, EN-50173.
Technical Performance:
Conductor | Solid bare copper : 0,56±0.01 mm |
Insulation | HDPE : 1.09±0.05 mm |
Identification of pairs | 1 pair Blue - White / Blue 2 pair Orange - White / Orange 3 pair Green - White / Green 4 pair Brown - White / Brown |
Filler | Yes |
Screening Material | Polyester Tape/AL Foil |
Drain | TC : 0.40±0.01 mm |
Ripcord | Yes |
Sheath | PVC |
Color | Gray (other colors are available upon request) |
Bending radius | ≥ 8 x Diameter (mm) Installation |
Storage temperature | - 15ºC-+70ºC |
Electrical Properties:
nº Pairs.xФmm | Conductor Resistance Ω/km | Resistance Unbalance | Cap. between cond. pair nF / 100m | Velocity of Propagation % | Impendance Ω | |
4x2x23AWG | max.75 | max.5% | 56 | 69 | 100±15 |
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PSELFEXT ≥dB/100m |
1 | 20.0 | 2.03 | 74.3 | 570.00 | 72.3 | 67.8 | 64.8 |
4 | 23.0 | 3.78 | 65.3 | 552.00 | 63.3 | 55.8 | 52.8 |
8 | 24.5 | 5.32 | 60.8 | 546.73 | 58.8 | 49.7 | 46.7 |
10 | 25.0 | 5.95 | 59.3 | 545.38 | 57.3 | 47.8 | 44.8 |
16 | 25.0 | 7.55 | 56.2 | 543.00 | 54.2 | 43.7 | 40.7 |
20 | 25.0 | 8.47 | 54.8 | 542.05 | 52.8 | 41.8 | 38.8 |
25 | 24.3 | 9.51 | 53.3 | 541.20 | 41.3 | 39.8 | 36.8 |
31.25 | 23.6 | 10.67 | 51.9 | 540.44 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.38 | 47.7 | 538.55 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.80 | 44.3 | 537.60 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 28.98 | 39.8 | 536.54 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 32.85 | 38.3 | 536.27 | 36.3 | 19.8 | 16.8 |
Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities. Recommended packaging:100m/Coil, 4 Coils/Carton 305m/Wood Spool 500m/Wood Spool
95% of our goods for the export market. 17 years of experience in this field makes us very familiar with export handling.
We have customer in more than 40 countries all over the world.
In the past 17 years, we have already get ETL, CE, Rohs, ISO9001 certification.
Q1.ARE YOU TRADING COMPANY OR MANUFACTURER ?
A: We are factory.
Q2: HOW LONG IS YOUR DELIVERY TIME?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to
quantity.
Q3: DO YOU PROVIDE SAMPLES ?
A: Yes,we greatly welcome you to test our product and check quality.
Q4. DO YOU HAVE ANY MOQ LIMIT FOR ORDER?
A: Normally, 10kms per one specification and one color.
Q5. HOW DO YOU SHIP THE GOODS AND HOW LONG DOES IT TAKE TO ARRIVE?
A: Normally by sea shipping. (sample order also available by air or courier)
Q6.HOW TO PROCEED AN ORDER FOR CABLES?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples or specification and places deposit for formal order.
Fourthly We arrange the production and shipping.
Q7.IS IT OK TO PRINT MY LOGO ON CABLES?
A: Yes. We provide OEM services.Just notify us before production.
Q8: WHAT IS YOUR TERMS OF PAYMENT ?
A: Payment≤60km, 100% in advance. Payment≥60km, 30% T/T in advance ,balance before shippment.