Basic Info.
Model NO.
SPT
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Flat Wire
Range of Application
Building and House
Certification
ISO9001, CCC
Brand
Qinshan
Voltage
300V
Insulation Color
Blue,Black,Grey,Yellow
Product
Spt Cable
Service
OEM
Type Name
Insulated, Spt-1,Spt-2,Spt-3
Transport Package
Roll Packing& Plastic Drum
Specification
AWG 20 - AWG 10
Trademark
QINSHAN
Origin
China
HS Code
8544492900
Production Capacity
600000000 Rolls /Year
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 5.00cm
Package Gross Weight
0.500kg
Product Description
CABLES DC COPPER SPT 2X12 Cable12 AWG
Standard :UL&ROHS
Construction :
Techical Data :
Application:
SPT cables are used for general purpose,as connecting line or inner wiring in power installation.Speciallu suitable for household appliances , lighting, lamp cord,small electrical tools.
Specification Parameter
Product show:
Standard :UL&ROHS
Construction :
1. Conductor: Flexible annealed copper conductor PVC insulation
2. Insulation Color:Blue,Black,Grey,Yellow
Techical Data :
Voltage:300/300V
Application:
SPT cables are used for general purpose,as connecting line or inner wiring in power installation.Speciallu suitable for household appliances , lighting, lamp cord,small electrical tools.
Specification Parameter
Type: SPT-1 : Thermoplastic, parallel-jacketed, light duty cord use in damp locations, 300V | |||||
SPT-2 : Same as SPT-1, but heavier construction, 300V | |||||
SPT-3 : Same as SPT-2, but heavier construction, 300V | |||||
Reference Standard: UL 62 approved | Rated Voltage: 300V | Rated Temperature: 60°C -105°C | |||
Conductor: Stranded Bare Copper/copper clad Aluminum (CCA) | Insulation : PVC | ||||
Type | AWG/No.of cores | NO./Normal Diameter of strand(mm) | Normal Thickness of Insulation(mm) | Over Diameter of Cable(mm) | |
SPT-1 | 20 x 2c | 21/0.18 | 0.78 | 2.55 x 5.1 | |
18 x 2c | 41/0.16 | 0.76 | 2.7 x 5.4 | ||
18 x 3c | 41/0.16 | 0.76 | 2.7 x 8.0 | ||
SPT-2 | 18 x 2c | 41/0.16 | 1.14 | 3.4 x 6.8 | |
16 x 2c | 65/0.16 | 1.14 | 3.7 x 7.4 | ||
18 x 3c | 41/0.16 | 1.14 | 3.5 x 8.6 | ||
16 x 3c | 65/0.16 | 1.14 | 3.8 x 9.6 | ||
SPT-3 | 18 x 2c | 41/0.16 | 1.52 | 4.4 x 8.7 | |
16 x 2c | 65/0.16 | 1.52 | 4.8 x 9.5 | ||
14 x 2c | 41/0.254 | 2.03 | 6.0 x 12.0 | ||
12 x 2c | 65/0.254 | 2.41 | 7.4 x14.0 | ||
10 x 2c | 105/0.254 | 2.79 | 9.1x18.2 | ||
18 x 3c | 41/0.16 | 1.52 | 4.4 x 10.7 | ||
16 x 3c | 65/0.16 | 1.52 | 4.8 x 11.8 | ||
14 x 3c | 41/0.254 | 2.03 | 6.0 x 14.5 | ||
12 x 3c | 65/0.254 | 2.41 | 7.4x16.5 | ||
10 x 3c | 105/0.254 | 2.79 | 9.1 x 18.8 |
Product show: