- Overview
- Product Description
- Company Profile
- Certifications
- Quality Inspection
- Cooperative Customers
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
300V 18 16 14 12 10 AWG 1 2 4 6 8 12 16 24 36 pairs Instrumentation Cable
APPLICATIONS:
Overall shielded armoured instrumentation cable used to convey analogue or digital signals. Interlocked armour replaces the use of conduit for mechanical protection. Cable can be directly buried, installed in raceways, including cable tray in wet or dry environments.
Cable is suitable for use outdoors in exposed industrial applications.
OS = Overall Shield, SPOS = Shielded Pair, Overall Shield, STOS = Shielded Triad, Overall Shield
STANDARDS:
CSA C22.2 NO. 239 Control and instrumentation cables (Type ACIC)
CSA C22.2 NO. 174 Cable and cable glands for use in hazardous locations
CSA C22.2 NO. 75 Thermoplastic insulated wires (PVC)
CSA C22.2 NO. 38 Thermoset insulated wires and cables (XLPE)
PVC (TW75) Rated -75ºC wet/105ºC dry
XLPE (RW90) Rated -90ºC wet/ 105º dry
Cond. Size | # of Pairs or Triads | Shielding* | Nom. O.D. Inches (MM) | Weight AIA lbs/mft (kgs/km) | Weight Steel lbs/mft (kgs/km) |
16 | 1 Pair | OS | 0.62 (15.80) | 175 (260) | 280 (417) |
16 | 2 Pair | SPOS | 0.81 (20.60) | 280 (417) | 425 (635) |
16 | 4 Pair | SPOS | 0.93 (23.60) | 395 (588) | 570 (848) |
16 | 6 Pair | SPOS | 1.03 (26.20) | 510 (759) | 715 (1064) |
16 | 8 Pair | SPOS | 1.16 (29.50) | 625 (930) | 910 (1354) |
16 | 12 Pair | SPOS | 1.37 (34.80) | 875 (1302) | 1230 (1831) |
16 | 16 Pair | SPOS | 1.48 (37.60) | 1054 (1569) | 1445 (2151) |
16 | 24 Pair | SPOS | 1.75 (44.50) | 1397 (2079) | 1840 (2738) |
16 | 36 Pair | SPOS | 1.97 (50.00) | 1920 (2857) | 2460 (3661) |
16 | 1 Triad | OS | 0.63 (16.00) | 190 (282) | 295 (439) |
16 | 2 Triad | STOS | 0.90 (22.90) | 342 (508) | 500 (744) |
16 | 4 Triad | STOS | 0.95 (24.10) | 450 (670) | 640 (953) |
16 | 6 Triad | STOS | 1.19 (30.20) | 650 (967) | 928 (1381) |
16 | 8 Triad | STOS | 1.30 (33.00) | 825 (1228) | 1130 (1682) |
16 | 12 Triad | STOS | 1.50 (38.10) | 1082 (1610) | 1511 (2249) |
16 | 16 Triad | STOS | 1.64 (41.70) | 1285 (1912) | 1705 (2537) |
16 | 24 Triad | STOS | 1.95 (49.50) | 1725 (2567) | 2200 (3274) |
1.You are manufacturer or trader ?
We are a professional cable&wire manufacturer with more than 20 years experience.Our factory located in jiaozuo city,henan province,china.
2.How can I get the quotation of the products ?
Pls send inquiry to us,we will reply you within 12 hours.
3.What does your company do regarding quality control?
1) all raw materials we selected are the highest quality.
2) professional and skillful workers care every details in handling the producing.
3) quality control department is specially responsible for quality checking in each process.
4.Do you provide OEM project service?
Yes,OEM & ODM order is warmly welcomed.
Our technical engineers can give you the professional suggestions.
5.Can I get the sample?
Yes,pls send inquiry to us,then our sales manager will arrange the samples for you.