- Overview
- Product Description
- Detailed Photos
Basic Info.
Model NO.
KVV
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Round Wire
Range of Application
LSOH
Certification
ISO9001, CE, CCC, RoHS
Brand
Wellde
Experience
15 Years Produceing Experience
Size
0.75mm, 1.0mm, 1.5mm 2.5mm, 4, 6, 10, 16.mm2..
OEM
Yes
Produceing Experience
15 Years
AWG Size
AWG24 AWG22 AWG20 AWG18 AWG16 AWG14
Hot Sale
Argentina Australia Philippines USA Mexico
Export to
Malaysia, Indonesia, UAE, South Africa, Kenya
AWG Size Customzied
AWG14 16 AWG18 AWG20 AWG22 24#
Transport Package
Coil, Drum or as Per The Customer′s Request
Specification
SGS
Trademark
Wellde kable
Origin
Henan
HS Code
8544492100
Production Capacity
500km Per Month
Packaging & Delivery
Package Size
50.00cm * 45.00cm * 40.00cm
Package Gross Weight
15.000kg
Product Description
Multicore ro Single core Copper Conductor ROHS PVC Insulated LSZH Flame Retardant Signal Control Instrument Cable
Structure:
Voltage: 450/750V
Conductor: Annealed copper or Tinned copper
Conductor Type: Solid, Stranded, or Flexible Class 5
Insulation: PVC or PE, Flexible soft PVC Rohs
Sheathing: PVC , RoHS PVC
Specification:
Multicore , twisted Pairs,1pair, 2pair,3pair,4pairs in Grey/Gray color sheath
2Core 4Core~ 37Core can be customized as per your requirements
0.5mm 0.75mm2 ~ 10mm2 can be customized as per your requirements
Standard for Shield or non-Shield Signal Control Cable:
GB/T 9330 IEC60228 or As per customized production
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Control cable Description and Technical Type
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | |
1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
Workshop View
Here just listed parts of specifications,if you want to know more relative cables,pls send us e-mail or other ways to contact us.
Linda Lee
Vice General Manager
HENAN VERDE CABLE CO.,LTD
Focus on Wires and Cables
Be Your Most Reliable Supplier